• hydraulic press machine

RAYMAX

Y27 Hydraulic Press Machine

Features

The body adopts four-column frame or composite frame structure, are all steel welded; four angle of eight rectangular guide rails, high precision, good rigidity, and the use of hydraulic pretension. The hydraulic system uses two cartridge integrated valve; the whole system is steady, reliable, long service life, little leakage, little trouble. Electrical system adopts “PLC” programmable controller control, and can be configured according to user requirements proportional pressure, stroke digital display, photoelectric protection device and the mobile station (convenient die change).

INQUIRE NOW

RAYMAX

PRODUCT CATALOG

Download RAYMAX product manual right now.For product details and side-by-side comparisons.

preview download

Details

  • 1

    Hydraulic Cylinder

  • 2

    Workbench

  • 3

    Hydraulic Die Cushion

    This is specially used for deep drawing function

  • 4

    Hydraulic Valve

  • 5

    Siemens Motor
    Servo Motor (Optional)

    improve the working speed and save energy

  • 6

    Protective Fence (Optional)

  • 7

    Shuttle Table (Optional)

  • 8

    Press Control (2 kinds optional)

    1.Centralized button control system: With adjustment, hand semi auto operation modes at operator's choice.
    2.PLC controller: Man-machine interface, through the intelligent system to control the parameter adjustment of the whole machine.

Application

Drawing,bending,flanging,cold extruding,blanking processes for materials;straightening,press-inand forming processes for powder and abrasive products,plastic and insulation materials.

 

Technical Parameters

Description Type Y27-100 Y27-200 Y27-315 Y27-400 Y27-500 Y27-630 Y27-800 Y27-1000 Y27-1250 Y27-1500 Y27-2000
Rated force KN 1000 2000 3150 4000 5000 6300 8000 1000 12500 15000 20000
Return force KN 100 450 600 650 900 1200 1200 1800 2500 3200 4000
Max.opening height mm 1000 1100 1250 1350 1500 1500 1500 1500 1800 1800 1800
Cushion stroke mm 200 630 1000 1000 1600 2000 3000 3000 3500 4000 5000
Cushion force KN 200 250 350 350 350 350 350 350 400 400 400
Ram stroke KN 600 700 8000 800 900 900 900 1000 1000 1200 1200
Ram speed Idle stroke mm 120 100 100 100 150 150 150 150 150 150 150
Pressing mm/s 10-14 10-15 8-10 6-10 10-14 8-12 10-15 8-15 6-18 10-14 10-15
Return mm/s 120 70 60 55 70 55 90 70 70 90 120
Cushion speed Knock out mm/s 50 40 20 15 30 30 30 30 30 30 30
Return mm/s 100 80 40 30 60 60 60 60 60 60 60
Table size L-R mm/s 720 1000 1200 1200 1400 3000 3000 3000 3000 3000 3000
F-B mm 580 900 1200 1200 1400 1600 1800 2000 2000 2000 2000
Cushion area L-R mm 450 600 800 800 900 2200 2200 2200 2200 2200 2200
F-B mm 450 500 800 800 900 1000 1250 1500 1500 1500 1500
Motor power T         15 15 15 15 30 40 50
Motor capacity KW 7.5 18.5 22 22 2x22 2x22 2x37 2x37 4x22 4x37 4x45

Consulting Products

Free to contact us