• hydraulic press machines for sale

RAYMAX

YTD28 Hydraulic Press Machine

Features

  • The hydraulic press of this series is the double-movementhydraulic press for sheet metal drawing. It is particularly fit for drawing ,forming, flanging, bending and stamping of sheet metals for making parts and components. It is also fit for stamping process and pressing process.
  • The hydraulic system has a two-way cartridge inserted valve,the electrical system has PLC for control. Thus, the machine canbe conveniently operated.
  • The hydraulic press is characterized with high speed underno-load condition, high efficiency in energy utilization and low power consumption with the blank holder pressure and drawing force adjustable. It is an ideal equipment for the forming of sheet metal.
INQUIRE NOW

RAYMAX

PRODUCT CATALOG

Download RAYMAX product manual right now.For product details and side-by-side comparisons.

preview download

Sample

Technical Parameters

Item Unit YTD28-63/100 YTD28-100/150 YTD28-150/200 YTD28-200/300 YTD28-220/315 YTD28-400/650 YTD28-400/600
Nominal Force KN 1000 1500 2000 3000 3150 6500 6000
Drawing Force KN 630 1000 150 2000 2200 4000 4000
Knock out Force KN 190 190 400 400 400 1000 630
Blank-holder Force KN 300 500 630 800 1000 2300 2000
Max.pressure of liquid Mpa 25 25 25 25 25 25 25
Stroke of drawing slide mm 600 600 700 800 800 1100 800
Stroke of Bland-holder slide mm 250 250 250 400 350 1000 720
Stroke of knock out cylider mm 200 250 250 350 350 300 400
daylight of drawing slide mm 1000 1200 1300 1400 1560 1600 2190
Daylight of Blank holder slider mm 600 750 900 720 820 1600 1300
Table area mm² 720x580 800x800 1000x900 980x900 1120x1120 2600x1800 1250x1250
Speed Rapid down mm/s 100 100 100 100 100 200 100
Deceleat down mm/s 20 20 20 20 20 30 16
Pressing mm/s 10~20 10~20 10~20 10~20 10~20 20 10~16
Return mm/s 100 100 100 135 100 200 100
Knock-out mm/s 95 95 60 60 90 100 100
Return mm/s 220 220 180 180 200 200 200
Overall dimensions of machine L-R mm 2500 2300 3800 3800 3800 5400 4300
  F-B mm 1500 900 1800 1800 1800 3600 2315
  Height above floor mm 3200 3600 4400 4600 4400 9300 5240
Total power KW 11 15 22 37 37 90 37
Remark mm 300x300 380x380 500x500 600x550 800x600 1600x1000 800x800

Consulting Products

Free to contact us